![]() |
NBN Numbers
|
|
|
|
|
|
|
|
Previously Drawn Bingo Night Numbers - Check Your Card
Here is where you can find all of the previously drawn numbers on National Bingo Night. Although prize claims must be received by 6pm ET on the Monday following the broadcast of each week's Show, some people may want to view this information for statistical purposes.
June 22nd was the Season Finale of National Bingo Night.But get ready because season 2 will start December 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, June 22nd 2007 | ||||||||||||||||
| RED CARD | WHITE CARD | BLUE CARD | ||||||||||||||
| B | I | N | G | O | B | I | N | G | O | B | I | N | G | O | ||
| 1 | 16 | 31 | 46 | 61 | 1 | 16 | 31 | 46 | 61 | 1 | 16 | 31 | 46 | 61 | ||
| 2 | 17 | 32 | 47 | 62 | 2 | 17 | 32 | 47 | 62 | 2 | 17 | 32 | 47 | 62 | ||
| 3 | 18 | 33 | 48 | 63 | 3 | 18 | 33 | 48 | 63 | 3 | 18 | 33 | 48 | 63 | ||
| 4 | 19 | 34 | 49 | 64 | 4 | 19 | 34 | 49 | 64 | 4 | 19 | 34 | 49 | 64 | ||
| 5 | 20 | 35 | 50 | 65 | 5 | 20 | 35 | 50 | 65 | 5 | 20 | 35 | 50 | 65 | ||
| 6 | 21 | 36 | 51 | 66 | 6 | 21 | 36 | 51 | 66 | 6 | 21 | 36 | 51 | 66 | ||
| 7 | 22 | 37 | 52 | 67 | 7 | 22 | 37 | 52 | 67 | 7 | 22 | 37 | 52 | 67 | ||
| 8 | 23 | 38 | 53 | 68 | 8 | 23 | 38 | 53 | 68 | 8 | 23 | 38 | 53 | 68 | ||
| 9 | 24 | 39 | 54 | 69 | 9 | 24 | 39 | 54 | 69 | 9 | 24 | 39 | 54 | 69 | ||
| 10 | 25 | 40 | 55 | 70 | 10 | 25 | 40 | 55 | 70 | 10 | 25 | 40 | 55 | 70 | ||
| 11 | 26 | 41 | 56 | 71 | 11 | 26 | 41 | 56 | 71 | 11 | 26 | 41 | 56 | 71 | ||
| 12 | 27 | 42 | 57 | 72 | 12 | 27 | 42 | 57 | 72 | 12 | 27 | 42 | 57 | 72 | ||
| 13 | 28 | 43 | 58 | 73 | 13 | 28 | 43 | 58 | 73 | 13 | 28 | 43 | 58 | 73 | ||
| 14 | 29 | 44 | 59 | 74 | 14 | 29 | 44 | 59 | 74 | 14 | 29 | 44 | 59 | 74 | ||
| 15 | 30 | 45 | 60 | 75 | 15 | 30 | 45 | 60 | 75 | 15 | 30 | 45 | 60 | 75 | ||
|
B-2, B-15 I-17, I-19, I-25 N-44 G-52, G-58, G-59 G-70 |
|
B-1, B-4 I-21 N-38, N-43 G-48, G-59 G-62, G-63, G-72 |
|
B-6, B-10, B-15 I-29 N-32, N-39, N-41 G-51 O-75 |
||||||||||||
| Round One, Red Game Card Contestant: Sandy from Denver, Co Game Played: Departures, Around the World Game Style: Number Match with correctly guessed bingo balls. Guess Style: Red/Black Prize at Play: Trip for two, traveling to twelve different islands and a bonus $5,000 Kmart gift card Winner: Audience Member, Man Prize Won: A $5,000 Kmart gift card. # of Bingo Balls Played: 10 # of Correct Guesses by Contestant: 7 Succession of Cased Audience Members: 2>4>5>8>16
Round Two, White Game Card Contestant: Michael from Long Island, NY Game Played: Bingo Crossword Game Style: Letter Match Guess Style: High/Low Prize at Play: $50,000 and a Royal Caribbean Cruise for Two Winner: Contestant, Michael Prize Won: Royal Caribbean Cruise for Two # of Bingo Balls Played: 10 # of Correct Guesses by Contestant: 9 Succession of Cased Audience Members: 0>1>1>1>2
Round Three, Blue Game Card Contestant: Jack Game Played: Money Bags Game Style: Number Match Guess Style: Odd/Even Prize at Play: $50,000. Winner: Contestant, Jack Prize Won: $50,000 # of Bingo Balls Played: 9 # of Correct Guesses by Contestant: 7 Succession of Cased Audience Members: 3>11>19>21
|
||||||||||||||||
|
|
||||||||||||||||
| Friday, June 15th 2007 | ||||||||||||||||
| RED CARD | WHITE CARD | BLUE CARD | ||||||||||||||
| B | I | N | G | O | B | I | N | G | O | B | I | N | G | O | ||
| 1 | 16 | 31 | 46 | 61 | 1 | 16 | 31 | 46 | 61 | 1 | 16 | 31 | 46 | 61 | ||
| 2 | 17 | 32 | 47 | 62 | 2 | 17 | 32 | 47 | 62 | 2 | 17 | 32 | 47 | 62 | ||
| 3 | 18 | 33 | 48 | 63 | 3 | 18 | 33 | 48 | 63 | 3 | 18 | 33 | 48 | 63 | ||
| 4 | 19 | 34 | 49 | 64 | 4 | 19 | 34 | 49 | 64 | 4 | 19 | 34 | 49 | 64 | ||
| 5 | 20 | 35 | 50 | 65 | 5 | 20 | 35 | 50 | 65 | 5 | 20 | 35 | 50 | 65 | ||
| 6 | 21 | 36 | 51 | 66 | 6 | 21 | 36 | 51 | 66 | 6 | 21 | 36 | 51 | 66 | ||
| 7 | 22 | 37 | 52 | 67 | 7 | 22 | 37 | 52 | 67 | 7 | 22 | 37 | 52 | 67 | ||
| 8 | 23 | 38 | 53 | 68 | 8 | 23 | 38 | 53 | 68 | 8 | 23 | 38 | 53 | 68 | ||
| 9 | 24 | 39 | 54 | 69 | 9 | 24 | 39 | 54 | 69 | 9 | 24 | 39 | 54 | 69 | ||
| 10 | 25 | 40 | 55 | 70 | 10 | 25 | 40 | 55 | 70 | 10 | 25 | 40 | 55 | 70 | ||
| 11 | 26 | 41 | 56 | 71 | 11 | 26 | 41 | 56 | 71 | 11 | 26 | 41 | 56 | 71 | ||
| 12 | 27 | 42 | 57 | 72 | 12 | 27 | 42 | 57 | 72 | 12 | 27 | 42 | 57 | 72 | ||
| 13 | 28 | 43 | 58 | 73 | 13 | 28 | 43 | 58 | 73 | 13 | 28 | 43 | 58 | 73 | ||
| 14 | 29 | 44 | 59 | 74 | 14 | 29 | 44 | 59 | 74 | 14 | 29 | 44 | 59 | 74 | ||
| 15 | 30 | 45 | 60 | 75 | 15 | 30 | 45 | 60 | 75 | 15 | 30 | 45 | 60 | 75 | ||
|
B-13, B-15 I-17, I-20, I-22, I-24, I-25 G-49, G-52, G-59 O-63, O-75 |
|
I-16, I-17, I-19, I-20, I-22 I-29 G-55, G-57 |
|
B-2, B-7 I-21, I-24, I-30 N-39, N-43 G-49, G-51, G-54 O-67, O-72 |
||||||||||||
| Round One, Red Game Card Contestant: Kyle from Denver, CO Game Played: Time Flies - Calendar Game Game Style: Correctly guessed bingo balls add to the sum of 365 Guess Style: Odd/Even Prize at Play: $50,000 and a bonus $5,000 Kmart gift card Winner: Contestant, Kyle Prize Won: $50,000 and a bonus $5,000 Kmart gift card and a bonus Bingo Ball trip to Italy. # of Bingo Balls Played: 12 # of Correct Guesses by Contestant: 11 # of Incorrect Guesses by Contestant: 1 Succession of Cased Audience Members: 1>1>1>7>8>10>17
Round Two, White Game Card Contestant: Genie from Leavenworth, | ||||||||||||||||